Expand All
8.4 and Under Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 42 | $180.00 | |
2 | 37 | $0.00 | |
3 | 36 | $0.00 | |
4 | 33 | $0.00 | |
5 | 31 | $0.00 | |
6 | 29 | $0.00 | |
7 | 28 | $0.00 | |
DNF |
Buono, Chris
The Tour
|
- | $0.00 |
DNF | - | $0.00 | |
8.5 to 13.9 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 40 | $221.00 | |
T2 | 37 | $59.50 | |
T2 | 37 | $59.50 | |
4 | 35 | $0.00 | |
5 | 33 | $0.00 | |
T6 | 32 | $0.00 | |
T6 | 32 | $0.00 | |
T6 | 32 | $0.00 | |
T9 | 31 | $0.00 | |
T9 | 31 | $0.00 | |
11 | 30 | $0.00 | |
T12 | 27 | $0.00 | |
T12 | 27 | $0.00 | |
14 | 26 | $0.00 | |
T15 | 25 | $0.00 | |
T15 | 25 | $0.00 | |
17 | 22 | $0.00 | |
14.0 and higher Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 38 | $299.00 | |
T2 | 36 | $40.25 | |
T2 | 36 | $40.25 | |
T2 | 36 | $40.25 | |
T2 | 36 | $40.25 | |
6 | 35 | $0.00 | |
7 | 33 | $0.00 | |
T8 | 32 | $0.00 | |
T8 | 32 | $0.00 | |
T8 | 32 | $0.00 | |
T8 | 32 | $0.00 | |
T12 | 30 | $0.00 | |
T12 | 30 | $0.00 | |
14 | 29 | $0.00 | |
T15 | 28 | $0.00 | |
T15 | 28 | $0.00 | |
T17 | 26 | $0.00 | |
T17 | 26 | $0.00 | |
T17 | 26 | $0.00 | |
T20 | 25 | $0.00 | |
T20 | 25 | $0.00 | |
22 | 24 | $0.00 | |
23 | 21 | $0.00 | |
Total Purse Allocated: $980.00 |
H
E
L
P